Vacancy Class | Number of Section | Present Enrollment | Vacant | Average Enrollment per Section |
---|---|---|---|---|
Bal Vatika III | 1 | 4 | 36 | 40 |
I | 1 | 7 | 33 | 40 |
II | 1 | 10 | 30 | 40 |
III | 1 | 5 | 35 | 40 |
IV | 1 | 1 | 39 | 40 |
V | 1 | 14 | 26 | 40 |
VI | 1 | 11 | 29 | 40 |
VII | 1 | 10 | 30 | 40 |
VIII | 1 | 13 | 27 | 40 |
IX | 1 | 11 | 29 | 40 |
X | 1 | 12 | 28 |
40 |